21/30- 7
ADURA ENERGY LIMITED|
Qd 21 / Blk 30|
Spud 1982-10-19
21/30- 7
Original
Abandoned Phase 3
-- Dry Hole
58 stations | Max MD 2392.7 m
/ TVDSS 2361.5 m
Datum: Kelly Bushing
@ 21.336 m
Water depth: 95.40 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/21-30-7 10194ah_CGG-...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -21.336 | 21.336 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 149.350 | 0.0000 | 0.0000 | -- | 149.350 | 128.014 | -128.014 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 152.400 | 0.9200 | 273.4500 | -- | 152.400 | 131.064 | -131.064 | 0.001 | -0.024 | 0.9200 | 9.0492 | 851.3115 | |
| 3 | 182.880 | 1.4200 | 298.2000 | -- | 182.874 | 161.538 | -161.538 | 0.195 | -0.602 | 0.7000 | 0.4921 | 24.3602 | |
| 4 | 213.360 | 1.5800 | 286.9500 | -- | 213.343 | 192.007 | -192.007 | 0.496 | -1.336 | 0.3344 | 0.1575 | 11.0728 | |
| 5 | 243.840 | 1.3300 | 255.2000 | -- | 243.814 | 222.478 | -222.478 | 0.528 | -2.080 | 0.8315 | 0.2461 | 31.2500 | |
| 6 | 274.320 | 1.1700 | 288.4500 | -- | 274.287 | 252.951 | -252.951 | 0.536 | -2.717 | 0.7315 | 0.1575 | 32.7264 | |
| 7 | 304.800 | 1.0000 | 285.2000 | -- | 304.762 | 283.426 | -283.426 | 0.704 | -3.269 | 0.1807 | 0.1673 | 3.1988 | |
| 8 | 335.280 | 0.5800 | 274.2000 | -- | 335.239 | 313.903 | -313.903 | 0.785 | -3.680 | 0.4446 | 0.4134 | 10.8268 | |
| 9 | 365.760 | 0.4200 | 265.9500 | -- | 365.717 | 344.381 | -344.381 | 0.789 | -3.945 | 0.1750 | 0.1575 | 8.1201 | |
| 10 | 396.240 | 0.5000 | 259.7000 | -- | 396.196 | 374.860 | -374.860 | 0.757 | -4.187 | 0.0943 | 0.0787 | 6.1516 | |
| 11 | 426.720 | 0.2500 | 253.2000 | -- | 426.676 | 405.340 | -405.340 | 0.714 | -4.382 | 0.2532 | 0.2461 | 6.3976 | |
| 12 | 457.200 | 0.4200 | 243.7000 | -- | 457.155 | 435.819 | -435.819 | 0.645 | -4.546 | 0.1783 | 0.1673 | 9.3504 | |
| 13 | 487.680 | 0.2500 | 252.4500 | -- | 487.635 | 466.299 | -466.299 | 0.576 | -4.709 | 0.1770 | 0.1673 | 8.6122 | |
| 14 | 518.160 | 0.3000 | 220.9500 | -- | 518.114 | 496.778 | -496.778 | 0.495 | -4.825 | 0.1569 | 0.0492 | 31.0039 | |
| 15 | 548.640 | 0.5800 | 241.2000 | -- | 548.593 | 527.257 | -527.257 | 0.361 | -5.013 | 0.3161 | 0.2756 | 19.9311 | |
| 16 | 579.120 | 0.5800 | 267.7000 | -- | 579.072 | 557.736 | -557.736 | 0.280 | -5.302 | 0.2659 | 0.0000 | 26.0827 | |
| 17 | 609.600 | 0.2500 | 359.4500 | -- | 609.551 | 588.215 | -588.215 | 0.341 | -5.457 | 0.6386 | 0.3248 | 90.3051 | |
| 18 | 640.080 | 0.5000 | 224.2000 | -- | 640.031 | 618.695 | -618.695 | 0.312 | -5.550 | 0.7000 | 0.2461 | 133.1201 | |
| 19 | 670.560 | 0.3300 | 63.2000 | -- | 670.511 | 649.175 | -649.175 | 0.256 | -5.564 | 0.8191 | 0.1673 | 158.4646 | |
| 20 | 701.040 | 0.5800 | 153.7000 | -- | 700.990 | 679.654 | -679.654 | 0.157 | -5.418 | 0.6698 | 0.2461 | 89.0748 | |
| 21 | 731.520 | 0.5000 | 37.4500 | -- | 731.469 | 710.133 | -710.133 | 0.124 | -5.268 | 0.9181 | 0.0787 | 114.4193 | |
| 22 | 762.000 | 0.5000 | 183.7000 | -- | 761.949 | 740.613 | -740.613 | 0.097 | -5.196 | 0.9569 | 0.0000 | 143.9469 | |
| 23 | 792.480 | 0.4200 | 98.7000 | -- | 792.428 | 771.092 | -771.092 | -0.052 | -5.094 | 0.6243 | 0.0787 | 83.6614 | |
| 24 | 822.960 | 0.5800 | 173.7000 | -- | 822.907 | 801.571 | -801.571 | -0.223 | -4.967 | 0.6219 | 0.1575 | 73.8189 | |
| 25 | 853.440 | 0.8300 | 75.7000 | -- | 853.386 | 832.050 | -832.050 | -0.321 | -4.736 | 1.0767 | 0.2461 | 96.4567 | |
| 26 | 883.920 | 0.9200 | 103.2000 | -- | 883.862 | 862.526 | -862.526 | -0.323 | -4.284 | 0.4250 | 0.0886 | 27.0669 | |
| 27 | 914.400 | 0.8300 | 95.7000 | -- | 914.339 | 893.003 | -893.003 | -0.401 | -3.826 | 0.1455 | 0.0886 | 7.3819 | |
| 28 | 944.880 | 0.7500 | 88.2000 | -- | 944.816 | 923.480 | -923.480 | -0.416 | -3.407 | 0.1306 | 0.0787 | 7.3819 | |
| 29 | 975.360 | 0.5800 | 51.7000 | -- | 975.294 | 953.958 | -953.958 | -0.314 | -3.087 | 0.4467 | 0.1673 | 35.9252 | |
| 30 | 1005.840 | 0.9200 | 51.2000 | -- | 1005.771 | 984.435 | -984.435 | -0.065 | -2.775 | 0.3401 | 0.3346 | 0.4921 | |
| 31 | 1036.320 | 0.1700 | 121.2000 | -- | 1036.250 | 1014.914 | -1014.914 | 0.065 | -2.545 | 0.8765 | 0.7382 | 68.8976 | |
| 32 | 1066.800 | 0.5000 | 314.2000 | -- | 1066.730 | 1045.394 | -1045.394 | 0.134 | -2.602 | 0.6667 | 0.3248 | 164.3701 | |
| 33 | 1097.280 | 0.5800 | 99.9000 | -- | 1097.209 | 1075.873 | -1075.873 | 0.200 | -2.545 | 1.0322 | 0.0787 | 143.4055 | |
| 34 | 1127.760 | 0.5000 | 31.2000 | -- | 1127.688 | 1106.352 | -1106.352 | 0.287 | -2.325 | 0.6129 | 0.0787 | 67.6181 | |
| 35 | 1158.240 | 0.8300 | 57.7000 | -- | 1158.166 | 1136.830 | -1136.830 | 0.519 | -2.069 | 0.4428 | 0.3248 | 26.0827 | |
| 36 | 1188.720 | 0.5800 | 115.7000 | -- | 1188.644 | 1167.308 | -1167.308 | 0.570 | -1.743 | 0.7177 | 0.2461 | 57.0866 | |
| 37 | 1219.200 | 0.7500 | 78.2000 | -- | 1219.122 | 1197.786 | -1197.786 | 0.544 | -1.409 | 0.4568 | 0.1673 | 36.9094 | |
| 38 | 1249.680 | 0.4200 | 63.2000 | -- | 1249.600 | 1228.264 | -1228.264 | 0.635 | -1.114 | 0.3611 | 0.3248 | 14.7638 | |
| 39 | 1280.160 | 0.5800 | 8.7000 | -- | 1280.079 | 1258.743 | -1258.743 | 0.838 | -0.991 | 0.4795 | 0.1575 | 53.6417 | |
| 40 | 1310.640 | 0.8300 | 216.7000 | -- | 1310.558 | 1289.222 | -1289.222 | 0.813 | -1.100 | 1.3695 | 0.2461 | 149.6063 | |
| 41 | 1341.120 | 0.1700 | 228.7000 | -- | 1341.037 | 1319.701 | -1319.701 | 0.607 | -1.266 | 0.6647 | 0.6496 | 11.8110 | |
| 42 | 1371.600 | 0.9200 | 237.2000 | -- | 1371.516 | 1350.180 | -1350.180 | 0.444 | -1.505 | 0.7523 | 0.7382 | 8.3661 | |
| 43 | 1402.080 | 0.9200 | 130.4500 | -- | 1401.993 | 1380.657 | -1380.657 | 0.153 | -1.525 | 1.4767 | 0.0000 | 105.0689 | |
| 44 | 1432.560 | 2.1700 | 232.7000 | -- | 1432.465 | 1411.129 | -1411.129 | -0.356 | -1.798 | 2.5302 | 1.2303 | 100.6398 | |
| 45 | 1463.040 | 4.0900 | 253.2000 | -- | 1462.899 | 1441.563 | -1441.563 | -1.020 | -3.297 | 2.1931 | 1.8898 | 20.1772 | |
| 46 | 1493.520 | 5.8300 | 263.9500 | -- | 1493.265 | 1471.929 | -1471.929 | -1.497 | -5.878 | 1.9653 | 1.7126 | 10.5807 | |
| 47 | 1524.000 | 8.0000 | 271.2000 | -- | 1523.522 | 1502.186 | -1502.186 | -1.616 | -9.538 | 2.3348 | 2.1358 | 7.1358 | |
| 48 | 1554.480 | 10.2500 | 254.7000 | -- | 1553.619 | 1532.283 | -1532.283 | -2.287 | -14.276 | 3.4295 | 2.2146 | 16.2402 | |
| 49 | 1584.960 | 11.8300 | 252.7000 | -- | 1583.534 | 1562.198 | -1562.198 | -3.932 | -19.875 | 1.6255 | 1.5551 | 1.9685 | |
| 50 | 1615.440 | 12.0000 | 251.7000 | -- | 1613.358 | 1592.022 | -1592.022 | -5.856 | -25.866 | 0.2674 | 0.1673 | 0.9843 | |
| 51 | 1645.920 | 12.2500 | 250.2000 | -- | 1643.158 | 1621.822 | -1621.822 | -7.946 | -31.917 | 0.4022 | 0.2461 | 1.4764 | |
| 52 | 1676.400 | 12.1700 | 250.2000 | -- | 1672.948 | 1651.612 | -1651.612 | -10.130 | -37.982 | 0.0800 | 0.0787 | 0.0000 | |
| 53 | 1706.880 | 12.1700 | 249.7000 | -- | 1702.743 | 1681.407 | -1681.407 | -12.333 | -44.018 | 0.1054 | 0.0000 | 0.4921 | |
| 54 | 1725.170 | 11.9200 | 250.2000 | -- | 1720.631 | 1699.295 | -1699.295 | -13.641 | -47.604 | 0.2709 | 0.4101 | 0.8201 | |
| 55 | 2000.400 | 6.9000 | 278.9000 | -- | 1992.208 | 1970.872 | -1970.872 | -20.720 | -90.730 | 6.7269 | 0.5472 | 3.1283 | |
| 56 | 2122.320 | 4.9000 | 290.9000 | -- | 2113.481 | 2092.145 | -2092.145 | -17.729 | -102.832 | 2.3394 | 0.4921 | 2.9528 | |
| 57 | 2392.680 | 4.9000 | 290.9000 | -- | 2382.853 | 2361.517 | -2361.517 | -9.491 | -124.406 | 0.0000 | 0.0000 | 0.0000 |
21/30- 7J
Sidetrack J
Abandoned Phase 3
No survey data
No deviation survey stations ingested for this wellbore.
21/30- 7Y
Sidetrack Y
Abandoned Phase 3
-- Gas and Oil Well
No survey data
No deviation survey stations ingested for this wellbore.
21/30- 7Z
Sidetrack Z
Abandoned Phase 3
-- Oil Well
No survey data
No deviation survey stations ingested for this wellbore.